1 | | Jan 23, 2005 (18) | | - |
12 | | Apr 22, 2006 (17) | | - |
3 | | Jul 18, 1993 (30) | | €150k |
5 | | Jul 19, 1988 (35) | | €50k |
16 | | Jan 29, 2003 (20) | | €10k |
- | | May 24, 2005 (18) |
| - |
10 | | Nov 17, 1995 (28) | | €100k |
13 | | May 13, 1988 (35) | | €50k |
18 | | Mar 19, 2004 (19) | | - |
6 | | Oct 11, 2005 (18) | | - |
14 | | Nov 5, 2006 (17) | | - |
23 | | Nov 13, 2000 (23) | | €150k |
24 | | Jun 30, 2002 (21) | | €100k |
11 | | Mar 25, 2002 (21) | | €25k |
2 | | Oct 18, 2003 (20) | | €75k |
21 | | Apr 26, 2001 (22) | | €100k |
8 | | Apr 25, 1998 (25) | | €75k |
20 | | Jan 23, 2004 (19) | | €10k |
7 | | Jun 3, 2003 (20) | | €50k |
17 | | Feb 17, 2004 (19) | | €25k |
9 | | Sep 14, 1999 (24) | | €50k |
25 | | Apr 15, 2005 (18) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrBurtGaZqyskafBtLHIrZxorpWnsqq6jmxvbGpi